Giant Eagle matchups thru 1/12 brought to you by Lady Savings
Healthy Choice Complete Selections $2.50
B5G1 FREE: Healthy Choice Frozen Meal wyb Five (5) Healthy Choice Frozen Meals – 01-02-11 SS – valid up to $3.00
Final Price = $1.58 each wyb 6 (after catalina)
$3 OYNO wyb $10 in Healthy Choice or Egg Beraters products below |
|
| Healthy Choice Cafe Steamers $2.50 B5G1 FREE: Healthy Choice Frozen Meal wyb Five (5) Healthy Choice Frozen Meals – 01-02-11 SS – valid up to $3.00 Final Price = $1.58 each wyb 6 (after catalina) |
|
| Healthy Choice All Naturals, Lunch Steamers or Select Entrees $2 B5G1 FREE: Healthy Choice Frozen Meal wyb Five (5) Healthy Choice Frozen Meals – 01-02-11 SS – valid up to $3.00 Final Price = $1.17 each wyb 6 (after catalina) |
|
| Egg Beaters $2.50 $.35/1 Egg Beaters Carton, Any – 01-02-11 SS Final Price = $1.05 each wyb 4 (after catalina) |
|
| Healthy Choice Microwaveable Soup 3 for $5 $1/2 Healthy Choice Soups (Micro Bowls or Cans) – 01-02-11 SS Final Price = $.67 each wyb 6 (after catalina) |
|
| Healthy Choice or Marie Callendar’s Fresh Mixers $2.50 $1/2 Healthy Choice Fresh Mixers Printable Coupon Final Price = $1.25 each wyb 4 (after catalina) |
|
$3.50 OYNO wyb 5 participating Chex products below |
|
| Chex Snack Mix or Bugles $2 $1/2 Chex Mix or Chex 100 Calorie Snack, 4.5 Oz. +, any 11-14-10 GM (exp. 1/8) or 12-05-10 GM $.50/1 Chex Mix Chocolate, 4.5 oz or larger – 11-14-10 GM Final Price = As low as $.30 each wyb 5 after catalina wyb Chocolate Chex |
|
$2.50 OYNO wyb 4 Nature Valley Products below |
|
| Nature Valley Granola Bars $2.50 $.50/1 printable $.75/2 Nature Valley Nut Clusters OR Nature Valley Granola Bars (excludes Nature Valley Granola Thins), any two – 01-02-11 GM $.50/1 Giant Eagle eOffer $.50/1 Cellfire eCoupon Final Price = As low as $.63 wyb 4 after catalina! |
|
Grocery |
|
| AddRemove | Cinnamon Burst Cheerios $2.50 $.75/1 printable> Final Price = $1 |
| AddRemove | Lucky Charms $2.50 $1/3 General Mills Cereal Any three boxes – 01-02-11 GM $.55/1 eOffer Final Price = $1.99 each wyb 3 |
| AddRemove | Maxwell House Coffee (excludes columbian) $6.99 $1/1 Maxwell House Coffee or Maxwell House International Cafe, any – 11-14-10 RP Final Price = $5.99 |
| AddRemove | Light ‘n Fluffy Noodles $1 |
| AddRemove | Del Grosso Pasta Sauce $1 |
| AddRemove | San Giorgio Pasta $1 $1/2 San Giorgio Quick Pasta Printable Final Price = $.50 each |
| AddRemove | Progresso Light, Low Sodium, Rich and Hearty, World Recipes or High Fiber Soups $1.25 $1/4 Progresso Soups, 11-14-10 GM (exp. 1/8), 11-21-10 SS, 12-05-10 GM or 01-02-11 GM Final Price = $1 each wyb 4 |
| AddRemove | Turkey Hill or Hagan Ice Cream $3.33 $1/2 Turkey Hill Premium Ice Cream, Light Recipe, All Natural Recipe, No Sugar Added, Frozen Yogurt, Duetto, Sherbet, or Dynamic Duos, any (2) 1.5 quarts – 11-07-10 RP Final Price = $2.83 each wyb 2 |
| AddRemove | Chef Boyardee Canned Pasta or Microwave Bowls $1 $.35/3 Chef Boyardee can or microwave pasta, any three – 01-02-11 SS Final Price = $.77 each wyb 3 |
| AddRemove | Hunt’s Snack Pack $1 $1/4 Hunt’s Snack Pack Pudding, Any – 01-02-11 SS Final Price = $.75 each wyb 4 |
| AddRemove | Bushs Best Variety Beans $.75 |
| AddRemove | Emerald Almonds or Cashews B1G1 FREE (save up to $6.38) $1/1 Emerald Cocoa Roast Or Cinnamon Roast Canister, Any – 01-02-11 RP Final Price = $2.19 each wyb 2 |
| AddRemove | Pop Secret Microwave Popcorn B1G1 FREE $.50/1 Pop Secret Products, Any – 01-02-11 RP Final Price = ? |
| AddRemove | Campbell’s V8 or V-Fusion 6 packs or 46oz V-Fusion Regular or Light concord Grape Raspberry $2.50 $.75/2 or $1/2 V8 V-Fusion Juice, 46 Oz. Or 6-Pack, Any – 01-02-11 SS $1/2 printable Final Price = $2 |
| AddRemove | Kellogg’s Pop-Tarts $2 $1/3 printable Final Price = $1.67 each wyb 3 |
| AddRemove | Kellogg’s Crunch Nut Cereal or Frosted Mini Wheats Touch of Fruit $2.50 $1/2 any Mini Wheats printable Final Price = $2 each |
| AddRemove | Campbell’s Condensed tomato or Chicken Noodle Soup $.50 $1/4 Campbell’s Great for Cooking Soup printable(if Tomato is a considered a “Great for Cooking” Soup Final Price = As low as $.25 for Tomato Soup (if coupon includes it) |
| AddRemove | Schwebel’s Roman Meal Bread $1.50 $.75/1 printable(use zipcode 19019 if needed) Final Price = FREE! |
| AddRemove | Yoplait Fiber ONE Yogurt $2.50 $.50/1 Yoplait Fiber One Yogurt Multipacks, Any one – 01-02-11 GM $.50/1 printable $.50/1 printable Final Price = $1.50 |
| AddRemove | Fiber ONE Cereal $2.50 $.75/1 printable Final Price = $1 |
| AddRemove | Old El Paso Hard or Soft Taco Twinpack $3.99 $.60/2 printable Final Price = $3.39 each wyb 2 |
| AddRemove | Macaroni Grill, Wanchai Ferry or Good Earth Meals $3.39 $1/2 Romano’s Macaroni Grill, Wanchai Ferry or Good Earth Restaurant Dinner Kits, any two – 01-02-11 GM Final Price = $2.89 each wyb 2 |
| AddRemove | Pillsbury Crescents, Sweet Rolls or Breads 3 for $5 various printable coupons $1/2 Pillsbury Crescent Dinner Rolls, any 10/24 SS, 11/7 SS, 12/5 GM or 1/2 GM $.50/1 Pillsbury Grands! Sweet Rolls, Any – 12/5 GM or 12/12 GM Final Price = As low as $.67 each |
| AddRemove | Yoplait Smoothies $2.50 $1/1 Yoplait Frozen Smoothie, Any – 01-02-11 GM $1.25/1 printable Final Price = As low as $1.25 each |
| AddRemove | Al Fresco Sausage $3.99 $1/1 printable Final Price = $2.99 |
| AddRemove | Hatfield Boneless Ham Steaks $2.50 $1/1 printable (must sign up or login) Final Price = $1.50 |
| AddRemove | Tyson Chicken or Beef Strips B1G1 FREE $1/1 Tyson Grilled & Ready Strips, Any – 01-02-11 SS Final Price = Should make for Great Deal? |
| AddRemove | Butterball Sausage or Bacon B1G1 FREE $.75/1 Butterball Fully Cooked Breakfast Sausage, 10-oz or package of Turkey Bacon, 12-oz – 10-31-10 SS Final Price = Should make for GREAT Deal! |
| AddRemove | Lightlife Frozen Entrees $2.50 $1/1 Lightlife Veggie Entre, any – 01-02-11 SS $1/1 printable Final Price = $1.50 |
| AddRemove | Dreamfields Pasta $2 $1/1 printable (must give email) $1.50/3 printable Final Price = As low as $1 |
| AddRemove | Goya Beans $.75 $.75/3 printable Final Price = $.25 each wyb 3 |
| AddRemove | Tropicana or Trop50 $3 $1/2 Trop50, 59 oz bottle – 01-02-11 rp Final Price = $2.50 |
| AddRemove | Frigo cheese Heads String Cheese $3 $1/1 or $1/2 Frigo Cheese Heads String Cheese, any 10 oz+ – – 10-03-10 SS $.50/1 Frigo brand cheese product, Any ONE (1) pkg. – 12-12-10 SS $1/1 printable Final Price = $2 |
| AddRemove | Blue Diamond Almond Breeze Almond Milk $2.50 $.50/1 Blue Diamond Product printable (must register) Final Price = $1.50 |
| AddRemove | Coffee-Mate Flavored Creamers 32oz $2.50 $.55/1 Nestle Coffee-Mate liquid creamer, any – 11-14-10 RP $.75/1 printable Final Price = As low as $1 each *the small ones are free when paired with a sale* |
| AddRemove | Birds Eye Steamfresh, Bagged or Boxed Vegetables $1 $.50/2 Birds Eye products on two, includes Steamfresh – 12-12-10 SS $.50/2 Birds Eye (excludes Birds Eye Steamfresh) – 12-12-10 SS $1/3 Birds Eye (excludes Birds Eye Steamfresh), Any variety – 12-12-10 SS Final Price = As low as $.50 each wyb 2 |
| AddRemove | Lean Cuisine Market Creations $2.50 &p$1/2 Lean Cuisine Market Creations Varieties – 01-02-11 SS $1/2 printable Final Price = $2 each wyb 2 |
| AddRemove | Skinny Cow Cones, Bars or Sandwiches $4 $1/1 Skinny Cow Branded Product, Any (Excludes 5.8 Oz. Cups) – AllYou, January 2011 Final Price = $3 |
| AddRemove | On-Cor Family size Classics $3.33 $.75/2 printable(must give email) Final Price = $2.58 each wyb 2 |
| AddRemove | Tyson Bagged Chicken $6.99 $1/1 Tyson Frozen Breaded Chicken, Any Bag – 10-10-10 SS (exp. 1/10) Final Price = $5.99 |
| AddRemove | Gorton’s Grilled Fish Fillets 2 for $7 and $1 off instantly wyb 2 = 2 for $6 $1/2 printable Final Price = $2.50 each wyb 2 |
| AddRemove | Digiorno or California Pizza Kitchen Single SErve Pizza 4 for $10 and $1 off instantly wyb 4 = 4 for $9 $1/2 DiGiorno 200 Calorie Portions any 2 – 01-02-11 SS $1/1 California Pizza Kitchen, any one product – 12-05-10 ss Final Price = As low as $1.25 each wyb 4 |
| AddRemove | Ideal Sweetener 50ct $1.99 B1G1 FREE from 1/2 RP $1/1 Ideal Packets, Any (Limit One Coupon Per Customer) – 11-14-10 RP Final Price = $.50 each wyb 2 and use (1) B1G1 and (1) $1/1 |
| AddRemove | Kellogg’s Nutri Grain Bars $2.50 $1/2 printable Final Price = $2 each wyb 2 |
| AddRemove | Farmers Market or Fresh Express Salad B1G1 FREE $1/1 Farmers Market Spinach Flat Leaf only, 10 oz. Giant Eagle eOffer Final Price = ? |
Household (best deals only) |
|
| AddRemove | Wisk $4.99 $2/1 Wisk Laundry Detergent, Any – 01-02-11 RP Final Price = $2.99 |
| AddRemove | Small Steps Bath Tissue 12 double rolls or Paper Towels 8 regular rolls $5.50 $1/1 Marcal Small Steps Towel (8 ct or higher), Bath (12 ct or Higher) or TWO (2) Napkins – 01-02-11 R $1/1 any Marcal Small Steps towel, napkin, bath tissue or facial tissue – 12-12-10 SS Final Price = $4.50 ($.37/double roll bath tissue) ($.56/regular roll paper towel) |
Buy Any 2 and get $.20 bonus fuelperks |
|
| AddRemove | Charmin Bath Tissue 30 double rolls $13.99 $.25/1 Charmin, Any (Limit of 4 Like Coupons in Same Shopping Trip) – 12-26-10 PG $3/1 Charmin Giant Eagle eOffer Final Price = $10.49 for 1 ($.35/double roll)and $.20 Bonus Fuelperks wyb 2 ($6 value)- makes it about $.30/double roll |
| AddRemove | Bounty Paper Towels 12 giant rolls $13.99 $1/1 Giant Eagle eOffer $0.25/1 Bounty Napkins 12/26 PG Final Price = $12.49 for one ($1.04 each) or $12.99 each wyb 2 plus $.20 fuelperks ($6 value) – it’s like paying $.83 each giant roll |
Personal Care |
|
| AddRemove | Playtex Gentle Glide 36ct $5.50 $2/1 Playtex Gentle Glide Tampons, Any Box 18 Ct. Or Larger – 01-02-11 SS Final Price = $3.50 |
| AddRemove | Old Spice body wash, Body Spray or Red Zone Deodorant $3 B1G1 FREE Old Spice Body Spray, Any (Excludes Trial Size) – 12-26-10 PG – valid up to $4.29 FREE Old Spice High Endurance Body Wash, Any (of Equal or Lesser Value) WYB Old Spice Deodorant, Any – 12-26-10 PG – valid up to $3.99 $1/2 Old Spice Deodorant Product, 1.7 Oz. +, Any – 12-26-10 PG Final Price = $1.50 each body wash or as low as $1.25each for 2 body washes and 2 deodorants |
| AddRemove | Aquafresh Premium Toothpaste $3 $.75/1 Aquafresh Premium Toothpaste (Advanced, Extreme Clean, White & Shine, Or Sensitive), 5.6 Oz. +, Any – 01-02-11 RP $.75/1 Giant Eagle eOffer Final Price = $.75 |
Health Care |
|
| AddRemove | Halls Cough Drops $1.29 $.50/1 or $1/2 Halls 30ct or Larger Bag – 01-02-11 SS Final Price = as low as $.29 |
Leave a Comment: 0 comments
Filed Under: Giant Eagle






















{ 0 comments… add one now }